क्षमता: 10000
The Pitch at Seddon Park is considered good for the pacers, they get good swing and bounce from the surface making it difficult for the batters to score especially in the initial overs
Weather in Hamilton, CA is rainy. The temperature is expected to around 5°C on the match day with 96% humidity and 11.6 km/h wind speed. And the visibility is 4 KM. There are 50% chances of precipitation during the game.
टी20 आंकड़े | |
---|---|
कुल मैच: | 17 |
पहले बल्लेबाजी की जीत: | 8 |
पहले गेंदबाजी पर जीत: | 8 |
प्रथम पारी का औसत स्कोर: | 168 |
दूसरी पारी का औसत स्कोर: | 154 |
उच्चतम कुल: | 212/4 |
न्यूनतम योग: | 78/10 |
उच्चतम पीछा: | 202/5 |
सबसे कम बचाव: | 161/7 |
वनडे सआंकड़े | |
---|---|
कुल मैच: | 57 |
पहले बल्लेबाजी की जीत: | 23 |
पहले गेंदबाजी पर जीत: | 30 |
प्रथम पारी का औसत स्कोर: | 230 |
दूसरी पारी का औसत स्कोर: | 202 |
उच्चतम कुल: | 363/4 |
न्यूनतम योग: | 92/10 |
उच्चतम पीछा: | 350/9 |
सबसे कम बचाव: | 182/9 |
टेस्ट आंकड़े | |
---|---|
कुल मैच: | 28 |
पहले बल्लेबाजी की जीत: | 9 |
पहले गेंदबाजी पर जीत: | 11 |
प्रथम पारी का औसत स्कोर: | 310 |
दूसरी पारी का औसत स्कोर: | 324 |
तीसरी पारी का औसत स्कोर: | 234 |
चौथी पारी का औसत स्कोर: | 172 |
उच्चतम कुल: | 715/6 |
न्यूनतम योग: | 93/10 |
उच्चतम पीछा: | |
सबसे कम बचाव: |